![]() |
Brian E. Smolsky State Certified Real Estate Appraiser |
Fee Schedule (Effective 01/01/07)
| $350 | Uniform Residential Appraisal Report - Form 1004 (03/05) |
| $425 | Uniform Residential Appraisal Report - Form 1004 (03/05) |
| $425 | Manufactured Home Appraisal - Form 1004C (03/05) |
| $500 | 2-4 Family Residential Income Report - Form 1025 (03/05) (includes operating income statement and comparable rentals) |
| $225 | Exterior Only Residential Appraisal - Form 2055 (03/05) |
| $125 | Second Mortgage Property Value Analysis - Form 704 |
| $350 | Condominium Report - Form 1073 |
| $550 | Employee Relocation Council - ERC Form |
| $275 | Land Appraisal Report - Form FW 68 (up to 5 acres) |
| $125 | Property Inspection Report - Form 2075 |
| $125 | Condition and Marketability Report - Form 2070 |
| $125 | Recertification of Value |
| $125 | Update of Appraisal - Form 442 / 1004D (03/05) |
| $250 | Residential Appraisal Field Review - Form 2000 and Form 2000A (3/05) |
| $100 | Satisfactory Completion Certificate - Form 442 /1004D (3/05) |
| $100 | FHA Compliance Inspection |
| $75 | Construction Draw Inspection (on our form) |
| $125 | Comparable Rent Schedule |
| $100 | Operating Income Statement |
| $25 | Interior Photographs |
ADD $75 FOR RUSH ORDERS. RUSH ORDERS CAN USUALLY BE COMPLETED IN HALF THE TIME.
PRICES NOTED ARE FOR 1 APPRAISAL SENT ELECTRONICALLY.
ADD $25 FOR APPRAISALS SENT VIA REGULAR MAIL.
ADD $50 FOR APPRAISALS SENT VIA CERTIFIED MAIL.
ADD $25 FOR SECOND SET OF PHOTOGRAPHS.
Notice: Prices indicated above may vary depending on site size, location, amenities and gross living area.
